This course provides participants with a broad understanding of ISO 55000 Asset Management principle...
Effective data analysis starts with good data collection and/or selection. Conducting this requires ...
6 - 10 Dec, 2026 | Dubai | English
13 - 17 Dec, 2026 | London | English
24 - 28 Jan, 2027 | English
24 - 28 Jan, 2027 | Dubai | Arabic
14 - 18 Feb, 2027 | Cairo | Arabic
25 - 29 Apr, 2027 | English
25 - 29 Apr, 2027 | Istanbul | English
16 - 20 May, 2027 | Dubai | Arabic
25 - 29 Jul, 2027 | English
24 - 28 Oct, 2027 | English
© Al mawred Training & Consulting. All rights reserved.